BTS Wiki - Everything You Need to Know About BTS
BTS, a South Korean boy band that has taken the music business by storm, has had a stratospheric rise in recent years. BTS has won the hearts of millions around the world with its outstanding talent, addictive music, and riveting performances. But how did this occurrence occur?
Today we will write about how they started their careers. Their fans want to know how old they are, what year they were born, and how much money they have amassed. And you can find out the name of each BTS member's parents in this blog, where we will share all BTS members' wikis, ages, parents, birthdays, net worth, height, and zodiac signs.
All BTS Members
BTS member's wiki and biography
Here we will share the Wiki and personal information of 7 BTS members. I hope you will take your precious time and read it individually.
BTS Team |
Jung Kook Wiki & Personal Information
Net Worth: | $20 Million |
Real Name / Full Name: | Jeon Jung-kook |
Nickname / Other Name: | Jung Kook |
Age (as of 2023): | 25 years old |
Date of birth: | September 1, 1997 |
Place of birth: | Busan, South Korea |
Gender: | Male |
Occupation / Profession: | Singer |
Nationality: | Korean |
Religion: | Not Know :) |
Zodiac Sign: | Virgo |
BTS V Wiki & Personal Information
Net Worth: | $20 Million |
Real Name / Full Name: | Kim Tae-Hyung |
Nickname / Other Name: | V |
Age (as of 2023): | 27 years old |
Date of birth: | December 30, 1995 |
Place of birth: | Bisan-dong |
Gender: | Male |
Occupation / Profession: | Singer |
Nationality: | Korean |
Religion: | Not Know :) |
Zodiac Sign: | Capricorn |
Jimin Wiki & Personal Information
Net Worth: | $20 Million |
Real Name / Full Name: | Park Jimin |
Nickname / Other Name: | Jimin |
Age (as of 2023): | 27 years old |
Date of birth: | October 13, 1995 |
Place of birth: | Busan, South Korea |
Gender: | Male |
Occupation / Profession: | Singer |
Nationality: | Korean |
Religion: | Not Know :) |
Zodiac Sign: | Libra |
SUGA Wiki & Personal Information
Net Worth: | $25 Million |
Real Name / Full Name: | Min Yoongi |
Nickname / Other Name: | SUGA |
Age (as of 2023): | 30 years old |
Date of birth: | March 9, 1993 |
Place of birth: | Taejeon-dong |
Gender: | Male |
Occupation / Profession: | Singer |
Nationality: | Korean |
Religion: | Not Know :) |
Zodiac Sign: | Pisces |
Jin Wiki & Personal Information
Net Worth: | $20 Million |
Real Name / Full Name: | Kim Seokjin |
Nickname / Other Name: | Jin |
Age (as of 2023): | 30 years old |
Date of birth: | December 4, 1992 |
Place of birth: | Anyang-si, South Korea |
Gender: | Male |
Occupation / Profession: | Singer |
Nationality: | Korean |
Religion: | Not know :) |
Zodiac Sign: | Sagittarius |
BTS RM Wiki & Personal Information
Net Worth: | $20 Million |
Real Name / Full Name: | Kim Namjoon |
Nickname / Other Name: | RM |
Age (as of 2023): | 28 years old |
Date of birth: | September 12, 1994 |
Place of birth: | Dongjak-gu, Seoul, South Korea |
Gender: | Male |
Occupation / Profession: | Rapper |
Nationality: | Korean |
Religion: | Not know :) |
Zodiac Sign: | Virgo |
J-hope Wiki & Personal Information
Net Worth: | $20 Million |
Real Name / Full Name: | Jung Hoseok |
Nickname / Other Name: | J-hope |
Age (as of 2023): | 29 years old |
Date of birth: | February 18, 1994 |
Place of birth: | Gwangju, South Korea |
Gender: | Male |
Occupation / Profession: | Rapper |
Nationality: | Korean |
Religion: | Not know :) |
Zodiac Sign: | Aquarius |
BTS Member's Real Names
Member name: | Real name |
---|---|
Jung Kook | Jeon Jeongguk |
V | Kim Taehyung |
Jimin | Park Jimin |
SUGA | Min Yoongi |
Jin | Kim Seokjin |
RM | Kim Namjoon |
j-hope | Jung Hoseok |
BTS member's age
Member name: | Age (as of 2023) |
---|---|
Jung Kook (Main Vocals) | 25 Years |
V (Vocals) | 27 years |
Jimin (Lead Vocals) | 27 years |
SUGA (Lead Rapper) | 30 years |
Jin (Vocals) | 30 years |
RM (Main Rapper) | 28 years |
j-hope (Rapper) | 29 years |
BTS member's parents
Member name: | Parents name |
---|---|
Jung Kook | Father- Jeon Jung-Hyun Mother- Choi Jong-Yeon |
V | Father- Mr. Kim Mother- Mrs. Kim |
Jimin | Father- Park Pil-woo Mother- Mi-Jeong |
SUGA | Father- Mr. Yoongi Mother- Mrs. Yoongi |
Jin | Father- Kazuya Mother- Not Know :) |
RM | Father- Not Know :) Mother- Not Know :) |
j-hope | Father- Not know :) but he is a Professor Mother- his mom is a housewife |
BTS members birthday
Member name: | Date of birth |
---|---|
Jung Kook | September 1, 1997 (age 25 years) |
V | December 30, 1995 (age 27 years) |
Jimin | October 13, 1995 (age 27 years) |
SUGA | March 9, 1993 (age 30 years) |
Jin | December 4, 1992 (age 30 years) |
RM | September 12, 1994 (age 28 years) |
j-hope | February 18, 1994 (age 29 years) |
BTS member's net worth
Member name: | Net Worth 2023 |
---|---|
Jung Kook | USD 20 million |
V | USD 20 million |
Jimin | USD 20 million |
SUGA | USD 25 million |
Jin | USD 20 million |
RM | USD 20 million |
j-hope | USD 20 million |
BTS member heights
Member name: | Height |
---|---|
Jung Kook | In inches - 5ft 10inch In meters- 1.77M In centimeters- 177CM |
V | In inches - 5ft 10inch In meters- 1.77M In centimeters- 177CM |
Jimin | In inches - 5ft 9inch In meters- 1.75M In centimeters- 175CM |
SUGA | In inches - 5ft 9inch In meters- 1.75M In centimeters- 175CM |
Jin | In inches - 5ft 10inch In meters- 1.77M In centimeters- 177CM |
RM | In inches - 5ft 11inch In meters- 1.80M In centimeters- 180CM |
j-hope | In inches - 5ft 10inch In meters- 1.77M In centimeters- 177CM |
BTS member's Zodiac Sign
Member name: | Zodiac Sign |
---|---|
Jung Kook | Virgo |
V | Capricorn |
Jimin | Libra |
SUGA | Pisces |
Jin | Sagittarius |
RM | Virgo |
j-hope | Aquarius |
The formation of BTS
BTS, short for Bangtan Sonyeondan, meaning "Bulletproof Boy Scouts" in English, was formed by Big Hit Entertainment (now known as HYBE Corporation) in 2013.
The members of the group are RM (previously Rap Monster), Jin, Suga, J-Hope, Jimin, V, and Jungkook. Each member brings unique talents, personalities, and skills to the table, creating a perfect harmony that has become the hallmark of BTS's success.
Early Struggles
Like any aspiring artist, BTS faced its fair share of challenges in the early days. They debuted with their first single album, "2 Cool 4 Skool," in June 2013, which gained modest success.
However, it was their subsequent releases, such as "No More Dream" and "Boy in Luv," that drew both domestic and worldwide notice. Their raw and relatable lyrics, combined with powerful performances, resonated with a global audience, catapulting them to fame.
Rise to International Stardom
BTS's breakthrough on the international stage began in 2017 when they won the Billboard Music Award for "Top Social Artist."
This was the first time a Korean group had garnered such recognition. From that point on, BTS's popularity skyrocketed, with its dedicated fan base, known as the ARMY, expanding exponentially worldwide.
Their subsequent albums, including "Love Yourself: Tear" and "Map of the Soul: Persona," topped charts in numerous countries, solidifying their status as global icons.
Social Impact
BTS has consistently used its platform to address social issues and promote positive change. Their music frequently addresses issues of self-love, mental health, and societal constraints, and it strikes a chord with listeners of all ages.
The band members have openly discussed their struggles, emphasizing the importance of empathy and understanding. BTS's charitable activities have also been praiseworthy, with their "Love Myself" campaign, in collaboration with UNICEF, generating cash to stop violence against children and teenagers.
Unprecedented Achievements
BTS's success is unparalleled in the music industry. They've won a slew of awards, including Billboard Music Awards, American Music Awards, and MTV Video Music Awards.
In 2020, "Dynamite," their first wholly English-language single, debuted at number one on the Billboard Hot 100, marking them the first all-South Korean artist to do so.
Their impact on popular culture extends beyond music, as they have graced the covers of prestigious magazines and collaborated with renowned brands.
Conclusion
BTS's history demonstrates the strength of talent, dedication, and honesty. BTS has smashed down barriers, destroyed records, and redefined what it means to be a boy band in the twenty-first century, from their humble beginnings to their current standing as global legends.
Their music, combined with their powerful themes of self-love and unity, has impacted the lives of millions of people across cultural and linguistic boundaries. As we eagerly anticipate their future endeavors, one thing is certain: the legacy of BTS will continue.